Pallot's Marriage Index
1780-1837
The original paper slips of the Pallot Index are owned and held at The Institute of Heraldic and Genealogical Studies, Canterbury, England. The Institute may have access to additional details that may have survived among the original parish records.
| NAME | SPOUSE | YEAR | LOCATION |
| Elizth Staveley | Wm Ratcliff | 1791 | Arnold |
| Edward Staveley | Mary White | 7 Aug 1832 | Ashby Folville Leics |
| Maria Stavelay | Jos Gardner | 1802 | Bloomsbury |
| Elzth Stavely | Geo Drake | 1792 | Castor |
| Robt Stavely | Sarah Peach | 1798 | Castor |
| John Stavely | Jane Moore | 1799 | Castor |
| Geo Staveley | Ann Weatherhead | 1806 | Chapel Le Dale West Riding Yorkshire |
| Robt Staveley | Mary Lister | 1810 | Chapel Le Dale West Riding Yorkshire |
| Jas Staveley | Ann Widdeson | 1834 | Cropwell Bishop |
| Elzth Stavely | Wm Banks | 1792 | Crosthwaite |
| Ann Stavlea | Daniel Gate | 1794 | Crosthwaite |
| Eliz Staveley | Edwd Rooke | 1821 | Doncaster |
| Samuel Staveley | Hannah Oates | 29 Mar 1824 | Dronfield |
| ... Staveley | Anthy Rev | 1805 | Gentleman's Magazine |
| Benjamin Stavely | Sarah Mann | 23 Nov 1818 | Hampton Wick |
| Geo Stavely | Gwin Williams | 1791 | Hartland Devonshire |
| Harriet Staveley | Anthony Esq | 1806 | Hornsey Middlesex |
| Sarah Stavely | Joseph Britland | 15 Mar 1808 | Matlock |
| Sarah Stavely | John Draper | 1791 | Melton Mowbray |
| Elizth Staveley | John Hickson | 1799 | Melton Mowbray |
| Joseph Stavely | Mary Watson | 11 Apr 1836 | Newark Ntts |
| Joseph Staveley | Martha Sudberry | 13 Feb 1809 | Newark Ntts |
| Sarah Staveley | Richard Bradshaw | 26 Sep 1836 | Newark Ntts |
| Christopher Staveley | Jane Dyer | 1797 | Portsmouth |
| John Staveley | Sarah Green | 1816 | Rotherham |
| William Staveley | Amelia Abraham | 16 Feb 1825 | Rotherham |
| Mark Staveley | Frances Hird | 29 Nov 1829 | Rotherham |
| Mary Staveley | Isaac Davis | 1834 | Rotherhithe |
| Kerenhappuch Staveley | Joseph Hindle | 1797 | Rothwell |
| Fras Staveley | Mary Hammond | 1821 | S Paul Ham``smith |
| Eliza Staveley | Edwd Millin | 1830 | Southwark |
| Elizth Staveley | John Allen | Spalding | |
| Richard Staveley | Mary Fyfe | 1805 | St Alban Wood Street |
| Cathe Stavelly | John Brooks | 1794 | St Boltolph Without Aldgate |
| Henrietta Staveley | Jas Callander | 1799 | St Lawrence Jewry And St Mary Magdalne Milk Street |
| Cathe Staveley | Jas Burton | 1780 | St Swithin And St Mary Bothaw |
| Sarah Stavely | Hy Davis | 1801 | St. Bride |
| Grace Staveley | George Tinkler | 1788 | St. George Hanover Square |
| Staveley | 1788 | St. George Hanover Square | |
| James Staveley | Anne Abraham | 1810 | St. George Hanover Square |
| Staveley | 1810 | St. George Hanover Square | |
| Thos Staveley | Eliza Dickinson | 1819 | St. Giles In The Fields |
| Sophia Stavely | John Johnson | 1802 | St. Margaret Pattens |
| Thos Staveley | Sarah Murch | 1780 | St. Martin In The Fields |
| Ann Staveley | John Barmore | 1783 | St. Martin In The Fields |
| Elizth Stavley | Geo Gray | 1799 | St. Martin In The Fields |
| Christopher Staveley | Mary Love | 1782 | St. Marylebone |
| Dorothea Staveley | Thos Campbell | 1802 | St. Marylebone |
| Martha Staveley | Joseph Watwood | 1802 | St. Marylebone |
| Habbygal Staveley | St. Marylebone | ||
| Sarah Stavely | John High | 1802 | Stepney St Dunstan |
| Susanna Stavely | James Horsley | 1802 | Stepney St Dunstan |
| Geo Stavely | Elzth Mashiter | 1808 | Thornton In Lonsdale West Riding Yorkshire |
| Elizth Staveley | Wm Watt | 1797 | Warton |
| Thos Staveley | Mary Claridge | 18?? | Westminster, Middlesex |
