Boyd's Marriage Index
The following Staveley entries are extracted from the Boyds Marriage Index, and arranged by county of marriage. Boyd's Marriage Index is an index to English marriages taken from copies of parish marriage registers, Bishop's Transcripts and marriage licenses, for the period 1538 to 1840. It was principally the work of Percival Boyd, MA, FSA, FSG (1866-1955). Note that not all counties, nor all parishes within the counties were transcribed, and some records are duplicate entries for the same event due to transcription errors or differences in spelling interpretations of family names. As such, the original parish registers should always be consulted to verify the accuracy of the information contained within this extract.
| YEAR | LAST | FIRST | LAST | FIRST | PLACE | COUNTY |
| 1747 | Stavely | Mary | Ruff | Isac | Whittlesey St. Mary | Cambridgeshire |
| 1661 | Stavely | Fran | Haies | Jane | Chester Archdeaconry | Cheshire |
| 1602 | Staveley | Chas | Browninge | Reb | Kilkhampton | Cornwall |
| 1595 | Stavely | Mary | Stephenson | Edm | Dronfield | Derbyshire |
| 1640 | Stavelie | Geo | Maden | Alice | Dronfield | Derbyshire |
| 1687 | Stavely | Sus | Hall | Rob | Hathersage | Derbyshire |
| 1719 | Staveley | Wm | Hunt | Eliz | Derby All Saints | Derbyshire |
| 1734 | Staveley | Thos | Bateman | Mary | Matlock | Derbyshire |
| 1779 | Staveley | Ralph | Walker | Sarah | Matlock | Derbyshire |
| 1808 | Stavely | Sarah | Britland | Jos | Matlock | Derbyshire |
| 1824 | Staveley | Sam | Oates | Hannah | Dronfield | Derbyshire |
| 1583 | Staveley | Berth | Herver | Johan | Charles | Devon |
| 1590 | Stavely | Jn | Lestocke | Mary | Colyton | Devon |
| 1616 | Staveley | Mgt | Mercer | Nic | Exeter St. Mary Arches | Devon |
| 1627 | Stavelei | Mgt | Bolstle | Wn | Exeter All Hallows Goldsmith Street | Devon |
| 1627 | Staveley | Jn | Orchard | Eliz | Exeter St. Martin | Devon |
| 1642 | Stavely | Sara | Buckeram | Geo | Dartmouth St. Saviour | Devon |
| 1653 | Stavely | Abram | Brown | Tamson | Bideford | Devon |
| 1658 | Stavely | Ric | Steevens | Eliz | Chittlehampton | Devon |
| 1660 | Stavely | Wm | Chinge | Sus | Barnstaple | Devon |
| 1705 | Stavely | Austice | Perriam | Jn | Exeter Cathedral | Devon |
| 1726 | Stavely | Phil | Hunt | Agn | Barnstaple | Devon |
| 1768 | Stavely | Eliz | Roberts | Jn | Bideford | Devon |
| 1791 | Stavely | Jas | Williams | Gwin | Hartland | Devon |
| 1822 | Staveley | Geo | Tetherly | Ann | Northam | Devon |
| 1612 | Stavely | Ric | Dawks | An | Exeter Diocese | Devon |
| 1612 | Stavely | RIC | Dawks | Ann | Exeter Diocese | Devon |
| 1615 | Stavely | Mgy | Mercer | Nic | Exeter Diocese | Devon |
| 1627 | Staveley | Mgt | Belfield | Wm | Exeter Diocese | Devon |
| 1627 | Stavely | Jn | Orchard | Eliz | Exeter Diocese | Devon |
| 1591 | Staveley | Wm | Burnoppe | Eliz | Witton Le Wear | Durham |
| 1646 | Staveley | Jn | Maberidge | An | Auckland St. Andrew | Durham |
| 1762 | Staveley | An | Frames | Wm | South Shields St. Hilda | Durham |
| 1722 | Stavely | Babinton | Floid | Mary | West Ham | Essex |
| 1666 | Stavell | Jn | Acton | Sus | Portsmouth St. Thomas | Hampshire |
| 1737 | Stavel | Elz | Haskel | Wm | Portsmouth St. Thomas | Hampshire |
| 1599 | Stavely | Jas | Bateman | Jane | Dalton Near Furness | Lancashire |
| 1694 | Stavely | Agn | Redmain | Jas | Lancaster St. Mary | Lancashire |
| 1694 | Stavely | Jane | Gill | Jn | Lancaster St. Mary | Lancashire |
| 1706 | Stavely | Geo | Willan | Marth | Lancaster St. Mary | Lancashire |
| 1750 | Stavely | Alce | Fairbrother | Ralf | Lancaster St. Mary | Lancashire |
| 1751 | Staveley | Han | Mitchel | Jn | Manchester | Lancashire |
| 1785 | Stavely | Jn | Heaton | Elz | Walton Le Dale | Lancashire |
| 1797 | Stavely | Elz | Watt | Wm | Warton | Lancashire |
| 1826 | Staveley | Tho | Helm | Mary | Garstang | Lancashire |
| 1617 | Stavely | An | Stanford | Tho | Leicester Archdeaconry | Leicestershire |
| 1678 | Stavely | Mary | Brudenell | Edm | Leicester Archdeaconry | Leicestershire |
| 1693 | Stavely | Cath | Hill | Wm | Leicester Archdeaconry | Leicestershire |
| 1725 | Stavely | Ste | Garner | An | Leicester Archdeaconry | Leicestershire |
| 1758 | Staveley | Ste | Adams | Deb | Loddington | Leicestershire |
| 1667 | Stavely | Sar | Godfry | Josh | Lincoln Diocese | Lincolnshire |
| 1546 | Stavely | Jane | Dickinson | Rob | London St. Michael Crooked Lane | London |
| 1546 | Stavely | Dy | Conniars | Jn | London St. Michael Crooked Lane | London |
| 1550 | Stavely | Jn | Jake | Win | London St. Mary Woolnoth) | London |
| 1553 | Stavely | Hen | Renegar | Felix | London St. Mary Bothaw | London |
| 1555 | Stavelly | Samson | Bullingbroke | Bridg | London St. Olave Old Jewry | London |
| 1559 | Stavely | Elz | Rive | Jn | London All Hallows Bread St. | London |
| 1581 | Stavely | Wm | Sharman | Joan | London St. Benet Gracechurch | London |
| 1584 | Stavely | Phillis | Eales | Ric | London St. Michael Cornhill | London |
| 1601 | Stavely | Tho | Grove | Mgt | London St. Dunstan in the West | London |
| 1603 | Stavely | Joice | Reeder | Ric | London St. Botolph Without Bishopsgate | London |
| 1606 | Stavely | Joan | Morris | Geo | London St. Helen Bishopsgate | London |
| 1609 | Stavely | Jn | Morton | An | London St. Mary Aldermanbury | London |
| 1613 | Stavel | Judith Van | Cole | Jacob | London Austin Friars, Dutch | London |
| 1615 | Stavely | An | Woodroof | Ric | London St. Gregory by St. Pauls | London |
| 1621 | Stavels | Jn | Bell | Isa | London Holy Trinity the Less | London |
| 1626 | Stavely | Elz | Trentor | Dan | London St. Martin Ludgate | London |
| 1628 | Stavely | Elz | Marborough | Ste | London St. Gregory by St. Pauls | London |
| 1630 | Stavely | Mary | Fraley | Ric | London St. Martin Ludgate | London |
| 1655 | Stavely | Cath | Wittingam | Jn | London St. Katherine Coleman | London |
| 1657 | Stavely | Jas | Fulcher | Fran | London St. Augustine Watling St. | London |
| 1661 | Stavely | Martha | Hungerford | Walt | London St. Pancras Soper Lane | London |
| 1665 | Staveley | Thos | Broad | Elz | London All Hallows London Wall | London |
| 1669 | Stavely | Elz | Clark | Wm | London St Helen Bishopsgate | London |
| 1669 | Stavely | Mary | Campin | Jos | London St. Botolph Without Bishopsgate | London |
| 1681 | Stavely | Elz | Biddle | Dan | London St. Martin Outwich | London |
| 1682 | Stavely | Ester | Benton | Jn | London St. James Duke's Place | London |
| 1685 | Staveley | Wm | Felton | Jane | London St. James Duke's Place | London |
| 1689 | Stavely | Mary | Cox | Jn | London St. Dionis Backchurch | London |
| 1692 | Stavely | Cath | Price | Chas | London St. Andrew Undershaft | London |
| 1692 | Stavely | Han | Barnet | Jn | London St. Olave Hart St. | London |
| 1695 | Stavely | An | Ridly | Tho | London St. Andrew Undershaft | London |
| 1702 | Stavely | Elz | Spencer | Wm | London St. James Duke's Place | London |
| 1705 | Stavely | Cath | Cole | Jn | London St. Katherine Coleman | London |
| 1705 | Stavely | Wm | Pratt | Mgt | London St. Mary Le Bow | London |
| 1705 | Stavely | Mary | Davison | Jn | London St. Mary Le Bow | London |
| 1705 | Stavely | Cath | Cole | Jn | London St. Katherine Coleman | London |
| 1710 | Stavel | An | Baker | Geo | London St. Mary Aldermanbury | London |
| 1719 | Stavely | Rob | Hall | Mary | London St. Pancras Soper Lane | London |
| 1730 | Staveley | Ed | Prichard | An | LONDON (ST MARY MAGDALENE OLD FISH ST) | London |
| 1733 | Stavely | Sus | Werden | Jn | LONDON (ST BOTOLPH WITHOUT ALDERSGATE) | London |
| 1739 | Stavely | Jn | Collins | Han | LONDON (ST CLEMENT EASTCHEAP) | London |
| 1739 | Stavely | Hen | Nutt | An | LONDON (MERCERS' CHAPEL) | London |
| 1739 | Stavely | Jos | Jarvis | An | LONDON (ST GREGORY BY ST PAUL'S) | London |
| 1560 | Stavely | Peter | Hams | Edi | London Diocese Bishop | London |
| 1566 | Stavely | Jane | Greave | Cris | London Diocese Bishop | London |
| 1566 | Stavely | Jane | Green | Cris | London Diocese Bishop | London |
| 1598 | Stavely | Cath | Fawcett | Ric | London Diocese Bishop | London |
| 1617 | Stavely | Xtian | Allenson | Leon | London Diocese Bishop | London |
| 1626 | Staveley | Mary | Barret | Wm | London Diocese Bishop | London |
| 1669 | Stavely | Mary | Sibbald | Jas | London Diocese Bishop | London |
| 1682 | Stavely | Jane | Woods | Tho | London Diocese Bishop | London |
| 1702 | Stavely | Elz | Spencer | Wm | London Diocese Bishop | London |
| 1711 | Stavely | Jos | Ward | Mtha | London Diocese Bishop | London |
| 1712 | Stavely | Wm | Sherrin | Elz | London Diocese Bishop | London |
| 1719 | Stavely | Rob | Hall | Mary | London Diocese Bishop | London |
| 1599 | Staveley | Tho | Tomas | Elz | Ealing | Middlesex |
| 1610 | Stavely | Wm | Bruar | Jane | Holborn St. Giles in the Fields | Middlesex |
| 1617 | Stavely | Xtian | Allison | Leon | Holborn St. Giles in the Fields | Middlesex |
| 1626 | Stavely | Mary | Barret | Wm | Holborn St. Giles in the Fields | Middlesex |
| 1627 | Staveley | Math | Dorrel | Urs | Stepney St. Dunstan | Middlesex |
| 1627 | Stavely | Jas | Ricket | Mary | Stepney St. Dunstan | Middlesex |
| 1629 | Staveley | Jas | Venables | An | Stepney St. Dunstan | Middlesex |
| 1637 | Staveley | Joan | Cranmor | Den | Westminster Dean & Chapter Peculiar | Middlesex |
| 1637 | Stavely | Joan | Cranmer | Dennis | Westminster St. Margaret | Middlesex |
| 1639 | Staveley | Cris | Tomkins | Mary | Holborn St. Giles in the Fields | Middlesex |
| 1671 | Stavely | Cath | Bright | Tho | Westminster St. Mary Le Strand | Middlesex |
| 1679 | Stavely | Tho | Aldridge | Joan | Westminster Knightsbridge Chapel | Middlesex |
| 1680 | Stavely | Gra | Eamonson | Hen | Marylebone St. Mary Le Bone | Middlesex |
| 1689 | Stavely | Judith | Avis | Jn | Finsbury Charterhouse Chapel | Middlesex |
| 1711 | Staveley | Jos | Ward | Marth | Westminster St. Anne Soho | Middlesex |
| 1730 | Stavely | Elz | Allen | Wm | Stepney St. Dunstan | Middlesex |
| 1746 | Stavely | Marth | Stavely | Jn | Westminster Grosvenor Chapel Mayfair | Middlesex |
| 1746 | Stavely | Jn | Stavely | Marth | Westminster Grosvenor Chapel Mayfair | Middlesex |
| 1747 | Stavely | An | Clerk | Dan | Westminster Grosvenor Chapel Mayfair | Middlesex |
| 1756 | Stavely | Marth | Brown | Fran | Westminster St. George Hanover Square | Middlesex |
| 1773 | Stavely | Bathey | Shaw | Rob | Westminster St. Margaret | Middlesex |
| 1776 | Staveley | Eliz | Widdows | Wm | Marylebone St. Mary Le Bone | Middlesex |
| 1782 | Stavely | Chris | Love | Mary | Marylebone St. Mary Le Bone | Middlesex |
| 1788 | Staveley | Grace | Tinkler | Geo | Westminster St. George Hanover Square | Middlesex |
| 1802 | Staveley | Marth | Watwood | Jos | Marylebone St. Mary Le Bone | Middlesex |
| 1802 | Staveley | Dy | Campbell | Tho | Marylebone St. Mary Le Bone | Middlesex |
| 1807 | Staveley | Math | Loggins | Elz | Westminster St George Hanover Square | Middlesex |
| 1810 | Staveley | Jax | Abraham | An | Westminster St. George Hanover Square | Middlesex |
| 1819 | Staveley | Sam | Joice | An | Westminster St. George Hanover Square | Middlesex |
| 1822 | Staveley | Mary | Loggins | Wm | Westminster St. George Hanover Square | Middlesex |
| 1623 | Stavelye | Kath | Winter | Pet | Hingham | Norfolk |
| 1632 | Stavelye | Alice | Lincoln | Jn | Hingham | Norfolk |
| 1697 | Stavely | Rob | Neaton | Elz | Castor | Northamptonshire |
| 1768 | Stavely | Dy | Dixon | Jasper | Newcastle All Saints | Northumberland |
| 1672 | Staveley | Ben | Smith | Sar | Harworth | Nottinghamshire |
| 1672 | Stavely | Ben | Smith | Sar | Nottingham Archdeaconry | Nottinghamshire |
| 1679 | Stavely | Dy | Middleton | Barth | Harworth | Nottinghamshire |
| 1679 | Stavely | Dy | Middleton | Barth | Nottingham Archdeaconry | Nottinghamshire |
| 1690 | Stavely | Ben | Spivy | An | Nottingham Archdeaconry | Nottinghamshire |
| 1691 | Staveley | Jn | Right | Gertrude | Harworth | Nottinghamshire |
| 1691 | Stavely | Jn | Right | Gertr | Nottingham Archdeaconry | Nottinghamshire |
| 1716 | Stavely | Wm | Slater | Elz | Nottingham Archdeaconry | Nottinghamshire |
| 1720 | Stavely | Jos | Smith | Elz | Nottingham Archdeaconry | Nottinghamshire |
| 1724 | Stavely | Elz | Ostick | Jn | Southwell | Nottinghamshire |
| 1604 | Stavely | Lucrecia | Groves | Wm | Southwark St. George | Surrey |
| 1648 | Staveley | An | Baies | Clem | Southwark St. George | Surrey |
| 1657 | Stavely | Jn | Skott | Elz | Southwark St. George | Surrey |
| 1660 | Stavely | Jane | Bouly | Jn | Southwark St. George | Surrey |
| 1668 | Stavely | Chas | Stradling | Mary | Southwark St. George | Surrey |
| 1606 | Stavely | Ric | Balden | Sus | Chichester Deanery Peculiar | Sussex |
| 1656 | Stavell | Alce | Beach | Wm | Iford | Sussex |
| 1668 | Stavell | Jn | Wilson | Cath | Chichester Archdeaconry | Sussex |
| 1671 | Stavell | Mary | Upton | Geo | Chichester Deanery Peculiar | Sussex |
| 1679 | Stavell | Geo | Woodland | Mary | Selsey | Sussex |
| 1719 | Stavely | Mary | Inkpen | Simon | Ashington | Sussex |
| 1550 | Staveley | Thos | ... | Alice | Aldborough Near Ripon | Yorkshire |
| 1587 | Staveley | An | Routledge | Hector | York St. Michael Le Belfry | Yorkshire |
| 1599 | Staveley | Jas | Prestone | Jane | York St. Crux | Yorkshire |
| 1599 | Stavely | Wm | Rokeby | Jane | York Archdiocese | Yorkshire |
| 1600 | Staveley | Rich | Bayrstow | Isab | Heptonstall | Yorkshire |
| 1605 | Stavely | Eln | Akeroid | Hen | York Archdiocese | Yorkshire |
| 1613 | Stavely | Jane | Brown | Rob | York Archdiocese | Yorkshire |
| 1614 | Stavely | Miles | Foster | Mary | York Archdiocese | Yorkshire |
| 1615 | Stavelie | Travth | ...llingwood | ... | Ripon Cathedral | Yorkshire |
| 1619 | Staveley | Rich | Crabtree | Grace | Heptonstall | Yorkshire |
| 1620 | Staveley | Jn | Linsy | Alice | Dent | Yorkshire |
| 1620 | Staveley | Miles | Arthington | Eliz | Adel | Yorkshire |
| 1621 | Staveley | Chris | Horsfall | Rich | Heptonstall | Yorkshire |
| 1623 | Staveley | Jas | Tompson | Eliz | Leeds | Yorkshire |
| 1623 | Staveley | Jn | Linsy | Eliz | Dent | Yorkshire |
| 1623 | Staveley | Thos | Chambers | Petronell* | York St. Michael Le Belfry | Yorkshire |
| 1623 | Staveley | Tho | Chambers | Petr | York Archdiocese | Yorkshire |
| 1627 | Staveley | Thos | Sympton | Eliz | Ripon Cathedral | Yorkshire |
| 1627 | Staveley | Tho | Simson | Elz | York Archdiocese | Yorkshire |
| 1628 | Staveley | My | Sanderson | Jn | Maltby | Yorkshire |
| 1629 | Staveley | Elz | Captstack | Ric | Dent | Yorkshire |
| 1629 | Stavely | Elz | Capstacke | Ric | Dent | Yorkshire |
| 1630 | Staveley | Robt | Cundall | Mgt | Easingwold | Yorkshire |
| 1631 | Staveley | Eln | Levens | Wm | York St. Michael Le Belfry | Yorkshire |
| 1632 | Staveley | Thos | Parker | An | Leeds St. Peter | Yorkshire |
| 1633 | Staveley | Jane | Harrison | Jn | Cundall | Yorkshire |
| 1635 | Staveley | Basil | Best | Isb | York Archdiocese | Yorkshire |
| 1636 | Staveley | Dy | Walton | Geo | York Archdiocese | Yorkshire |
| 1637 | Staveley | Tho | Bowling | Fran | York Archdiocese | Yorkshire |
| 1637 | Staveley | Urs | Flathers | Wm | York Archdiocese | Yorkshire |
| 1637 | Staveley | Jas | Whitticar | Sara | Keighley | Yorkshire |
| 1637 | Staveley | Thos | Bowlin | Fces | Rothwell | Yorkshire |
| 1638 | Stavely | Sampton | Lister | Urs | York Archdiocese | Yorkshire |
| 1639 | Staveley | My | Peele | Thos | Leeds St. Peter | Yorkshire |
| 1639 | Staveley | Eliz | Tenant | Ste | Leeds St. Peter | Yorkshire |
| 1640 | Staveley | Beat | Allenson | Thos | Thirsk | Yorkshire |
| 1640 | Staveley | Hy | Leathley | Barb | Easingwold | Yorkshire |
| 1640 | Staveley | Jas | Armitage | Grace | Leeds St. Peter | Yorkshire |
| 1642 | Staveley | Jane | Harrison | Ralf | York Archdiocese | Yorkshire |
| 1642 | Staveley | Rich | Dobson | Sus | Heptonstall | Yorkshire |
| 1642 | Staveley | Hy | Smith | Mgt | Easingwold | Yorkshire |
| 1644 | Staveley | Jn | Wright | An | Leeds St. Peter | Yorkshire |
| 1645 | Staveley | Robt | Killingbeck | Eliz | Darrington | Yorkshire |
| 1646 | Staveley | An | Secker | Thos | Leeds St. Peter | Yorkshire |
| 1648 | Staveley | Geo | Petty | Agn | Dent | Yorkshire |
| 1648 | Stavely | Geo | Petty | Agn | Dent | Yorkshire |
| 1649 | Staveley | Jane | Maude | Dan | Wakefield All Saints | Yorkshire |
| 1654 | Staveley | Jnthn | Harris | Grace | Leeds St. Peter | Yorkshire |
| 1655 | Staveley | Jas | Ambler | My | Leeds St. Peter | Yorkshire |
| 1655 | Staveley | Jnthn | Atkinson | Eliz | Leeds St. Peter | Yorkshire |
| 1656 | Staveley | Wm | More | My | Keighley | Yorkshire |
| 1659 | Staveley | Tim | Bateman | Grace | Whitkirk | Yorkshire |
| 1664 | Stavely | Mgt | Fairburn | Jn | York Archdiocese | Yorkshire |
| 1664 | Stavely | Mgt | Fairburne | Jn | York St. Michael Spurriergate | Yorkshire |
| 1667 | Stavely | Elz | Loncaster | Wm | York Archdiocese | Yorkshire |
| 1669 | Staveley | Jn | Hey | An | Settrington | Yorkshire |
| 1671 | Stavely | Miles | Buck | Sus | York Archdiocese | Yorkshire |
| 1672 | Stavely | Elz | Golton | Cris | York Archdiocese | Yorkshire |
| 1673 | Staveley | Sara | Bray | Jn | Barwick in Elmet | Yorkshire |
| 1673 | Stavely | Geo | Pratt | Barb | York Archdiocese | Yorkshire |
| 1673 | Stavely | Sar | Bray | Jn | York Archdiocese | Yorkshire |
| 1675 | Staveley | An | Beastow | Jere | Kildwick | Yorkshire |
| 1678 | Staveley | Grace | Taylor | Jno | Keighley | Yorkshire |
| 1680 | Stavley | Ben | Sainer | Elz | Cantley | Yorkshire |
| 1684 | Staveley | Wm | Hartley | Grace | Bingley | Yorkshire |
| 1684 | Stavely | Jos | Johnson | Sus | York Archdiocese | Yorkshire |
| 1684 | Stavley | Tho | Dearlive | Mgt | Kirkby Overblow | Yorkshire |
| 1685 | Stavely | Jos | Bell | An | York Archdiocese | Yorkshire |
| 1694 | Staveley | Fran | Kirby | Seath | Huntington | Yorkshire |
| 1694 | Stavely | Mary | Hunter | Luke | York Archdiocese | Yorkshire |
| 1700 | Stavley | Fran | Smith | Mgt | Tickhill | Yorkshire |
| 1701 | Staveley | Rach | Squier | Sam | Leeds St. Peter | Yorkshire |
| 1703 | Stavely | Rob | Jefferson | Elz | York Archdiocese | Yorkshire |
| 1703 | Stavely | Mgt | Shepherd | Tho | Tickhill | Yorkshire |
| 1704 | Stavely | An | Sanby | Hen | York Deanery Peculiar | Yorkshire |
| 1704 | Stavely | Ann | Saundby | Hen | York St. Maurice | Yorkshire |
| 1705 | Staveley | Eliz | Jackson | Chris | Easingwold | Yorkshire |
| 1705 | Stavely | Elz | Jackson | Cris | York Archdiocese | Yorkshire |
| 1707 | Staveley | Elz | Coats | Wm | York Archdiocese | Yorkshire |
| 1707 | Staveley | Wm | Barnett | My | Huntington | Yorkshire |
| 1710 | Stavely | Ric | Riggal | Isa | York Archdiocese | Yorkshire |
| 1713 | Staveley | Thos | Barker | An | Easingwold | Yorkshire |
| 1715 | Staveley | Rob | Saltmars | Sar | Huntington | Yorkshire |
| 1716 | Staveley | An | Harrison | Rich | York St. Michael Le Belfry | Yorkshire |
| 1718 | Staveley | Jane | Kettlewell | Thos | York Holy Trinity Goodramgate | Yorkshire |
| 1720 | Stavley | An | Kenningley | Jn | Howden | Yorkshire |
| 1723 | Staveley | Fran | Winks | Gr | Conisbrough | Yorkshire |
| 1723 | Stavely | Sara | Moore | Tho | Stainton Near Tickhill | Yorkshire |
| 1728 | Staveley | Wm | Nots | My | York Minster | Yorkshire |
| 1737 | Staveley | Th | Baldeck | Elz | Easingwold | Yorkshire |
| 1745 | Staveley | Jn | Sneaton | Mgt | York St. Mary Bishophill Junior | Yorkshire |
| 1746 | Staveley | Jn | Boocock | Hanna | Wakefield All Saints | Yorkshire |
| 1757 | Stavely | Fran | Fox | Elz | Todwick | Yorkshire |
| 1772 | Staveley | Wm | Bolland | My | Ingleton Fells | Yorkshire |
| 1772 | Staveley | Elz | Holmes | Edw | Wakefield | Yorkshire |
| 1776 | Staveley | Elz | Stork | Th | York St. Maurice | Yorkshire |
| 1777 | Stavely | My | Smith | Ben | York St. Mary Bishophill Junior | Yorkshire |
| 1806 | Staveley | Geo | Weatherhead | Ann | Ingleton Fells | Yorkshire |
| 1806 | Stavely | Hen | Harison | My | Clapham | Yorkshire |
| 1806 | Stavely | Tho | Wolfenden | Eli | Clapham | Yorkshire |
| 1808 | Stavely | Geo | Mashiter | Elz | Thornton in Lonsdale | Yorkshire |
| 1810 | Staveley | Rob | Lister | My | Ingleton Fells | Yorkshire |
| 1815 | Staveley | Hanna | Walgate | Th | Kirby Grindalyth | Yorkshire |
| 1821 | Staveley | Elz | Rooks | Edw | Doncaster | Yorkshire |
| 1825 | Stavely | Wm | Abraham | Amelia | Rotherham | Yorkshire |
| 1829 | Stavely | Mark | Hird | Fran | Rotherham | Yorkshire |
| 1546 | Stavely | Mgt | Trevor | Edw | Faculty Office | |
| 1666 | Stavely | Elz | Haiman | Edw | Faculty Office | |
| 1666 | Stavely | Bgt | Boucher | Jn | Vicar General | |
| 1670 | Stavely | Arth | Walter | Barb | Vicar General | |
| 1670 | Stavely | Jos | Cawdron | Alce | Vicar General | |
| 1671 | Stavely | Cath | Bright | Tho | Vicar General | |
| 1681 | Stavely | Elz | Biddle | Dan | Faculty Office | |
| 1689 | Stavely | Mary | Cox | Jn | Vicar General | |
| 1689 | Stavely | Judi | Avis | Jn | Vicar General | |
| 1690 | Stavely | Barb | Cripps | Nic | Vicar General | |
| 1692 | Stavely | Cath | Price | Chas | Vicar General | |
| 1692 | Stavely | Han | Barnet | Jn | Vicar General | |
| 1695 | Stavely | An | Ridly | Tho | Faculty Office | |
| 1697 | Stavell | Elz | Bromly | Wm | Faculty Office | |
| 1697 | Stavely | Babington | Clark | Elz | Faculty Office | |
| 1703 | Stavely | An | Lowth | Hen | Faculty Office | |
| 1705 | Stavely | Wm | Pratt | Mgt | Faculty Office | |
| 1705 | Stavely | Cath | Coles | Jn | Vicar General |
