Adams County, PA
Jacob Ulrich Stavely is found living in Germany, Adams, Pennsylvania in 1850. Jacob consistently states throughout the census that he is of foreign birth, from Witenburg, Germany. Little is known of this family's origins prior to Jacob settling in Pennsylvania, however, immigration records show he was naturalized in Frederick County, Maryland, on December 19, 1832. Jacob married Lydia CRAMER:
1850: Germany, Adams County, Pennsylvania
| Jacob STAVELY | Head | M | Male | 60 | Carpenter | Germany |
| Lydia STAVELY | Wife | M | Female | 58 | Pennsylvania | |
| Caroline STAVELY | Daur | S | Female | 24 | Maryland | |
| Martin STAVELY | Son | S | Male | 23 | Maryland | |
| Mary A. STAVELY | Daur | S | Female | 21 | Maryland | |
| Rebecca STAVELY | Daur | S | Female | 18 | Maryland | |
| Matilda C. STAVELY | Daur | S | Female | 13 | Pennsylvania | |
| Elenora STAVELY | Daur | S | Female | 11 | Pennsylvania | |
| Mary CROMER | S | Female | 60 | Pennsylvania |
The enumeration of the Stavely name seems confused at best in 1860. At this time we find Jacob STAVLY that states his place of birth as Witenburg, Germany.
1860: Germany, Adams County, Pennsylvania
| Jacob STAVLY | Head | M | Male | 66 | Carpenter | Witenberg (Germany) |
| Elizabeth STAVLY | Wife | M | Female | 65 | Pennsylvania | |
| Mary A. STAVLY | Daur | S | Female | 30 | Pennsylvania | |
| Matilda C. STAVLY | Daur | S | Female | 22 | Pennsylvania | |
| Elenora STAVLY | Daur | S | Female | 20 | Pennsylvania |
Jacob's son Martin is enumerated as SAVELY in 1860. Martin Luther Stavely first married Helena E. SNIDER on March 6, 1851. This marriage however was short, as Helena died on July 10, 1858. Martin then married Martha Ann JOHNS, and we find them as follows in 1860:
1860: Germany, Adams County, Pennsylvania
| Martin SAVELY | Head | M | Male | 33 | Carpenter | Pennsylvania |
| Martha SAVELY | Wife | M | Female | 24 | Pennsylvania | |
| Caroline SAVELY | Daur | S | Female | 8 | Pennsylvania | |
| Sarah SAVELY | Daur | S | Female | 6 | Pennsylvania | |
| Davie SAVELY | Son | S | Male | 4 | Pennsylvania | |
| Nora* SAVELY | Son | S | Male | 3 | Pennsylvania |
*Nora is actually Noah Stavely (see 1870).
Jacob died February 20, 1868 and is buried at St John's Lutheran Cemetery in Adams County. We find his widow and daughters as follows in 1870:
1870: Germany, Adams County, Pennsylvania
| Mary A. STAVELY | Head | S | Female | 38 | Housekeeping | Maryland | |
| Lydia STAVELY | Mother | S | Female | 70 | Pennsylvania | ||
| Matilda STAVELY | Sister | S | Female | 30 | Pennsylvania | ||
| Ellanora STAVELY | Sister | S | Female | 28 | Pennsylvania | Idiotic | |
| Josephine CRABBS* | M | Female | 8 | Pennsylvania |
*Josephine CRABBS is Mary A. Stavely's daughter. (See 1900 Census below)
Jacob and Lydia's daughter, Rebecca, married Emanuel E. CROUSE on March 19, 1857.
1870: Germany, Adams County, Pennsylvania
| Emanuel CROUSE | Head | M | Male | 35 | Carpenter | Maryland |
| Rebecca CROUSE | Wife | M | Female | 37 | Maryland | |
| Elenora CROUSE | Daur | S | Female | 12 | Maryland | |
| Salina C. CROUSE | Daur | S | Female | 8 | Pennsylvania | |
| Jacob D. CROUSE | Son | S | Male | 5 | Pennsylvania | |
| Israel A. CROUSE | Son | S | Male | 4 | Pennsylvania | |
| Samuel C. CROUSE | Son | S | Male | 2 | Pennsylvania |
By 1870, Jacob's son Martin, also a carpenter by trade, is found again as a STAVELY:
1870: Germany, Adams County, Pennsylvania
| Martin STAVELY | Head | M | Male | 42 | Carpenter | Pennsylvania |
| Martha STAVELY | Wife | M | Female | 33 | Pennsylvania | |
| Jacob C. STAVELY | Son | S | Male | 18 | Pennsylvania | |
| Noah STAVELY | Son | S | Male | 13 | Pennsylvania | |
| Sarah STAVELY | Daur | S | Female | 16 | Pennsylvania | |
| George STAVELY | Son | S | Male | 8 | Pennsylvania | |
| Emma STAVELY | Daur | S | Female | 7 | Pennsylvania | |
| Charles STAVELY | Son | S | Male | 5 | Pennsylvania | |
| Ephraim STAVELY | Son | S | Male | 2 | Pennsylvania | |
| Alice STAVELY | Daur | S | Female | 1/12 | Pennsylvania |
1880: Germany, Adams County, Pennsylvania
| Mary A. STAVELY | Head | S | Female | 49 | Housekeeping | Maryland | |
| Matilda STAVELY | Sister | S | Female | 42 | At Home | Pennsylvania | |
| Ellen STAVELY | Sister | S | Female | 40 | At Home | Pennsylvania | Idiotic |
| Lydia STAVELY | Mother | S | Female | 80 | Retired Lady | Pennsylvania | |
| David GOUKER | Brother in Law | M | Male | 22 | Laborer | Maryland | |
| Josephine GOUKER | Sister** | M | Female | 18 | Boarder | Pennsylvania |
**Josephine GOUKER is actually Mary A. Stavely's daughter. (See 1900 Census below)
Mary's brother Martin is living nearby in 1880:
1880: Germany, Adams County, Pennsylvania
| Martin L. STAVELY | Head | M | Male | 53 | Carpenter | Maryland |
| Martha STAVELY | Wife | M | Female | 44 | House Keeping | Pennsylvania |
| David STAVELY | Son | S | Male | 24 | Carpenter | Pennsylvania |
| Noah W. STAVELY | Son | S | Male | 23 | Carpenter | Pennsylvania |
| George STAVELY | Son | S | Male | 19 | Carpenter | Pennsylvania |
| Emma STAVELY | Daur | S | Female | 17 | At Home | Pennsylvania |
| Charles STAVELY | Son | S | Male | 14 | Farm Laborer | Pennsylvania |
| Ephraim STAVELY | Son | S | Male | 12 | Farm Laborer | Pennsylvania |
| Alice STAVELY | Daur | S | Female | 10 | Pennsylvania | |
| Lewis STAVELY | Son | S | Male | 8 | Pennsylvania | |
| Frank STAVELY | Son | S | Male | 5 | Pennsylvania |
Matilda Stavely died November 7, 1899 in Germany, PA, at the age of 63 years.
In 1900 we find Jacob and Lydia's daughters Mary and Elenora as follows:
1900: Germany, Adams County, Pennsylvania
| Mary A. STAVELY* | Head | S | Female | 70 | Housekeeping | Maryland |
| Ellanora STAVELY | Sister | S | Female | 60 | Pennsylvania | |
| David GOUKER | Son in Law | M | Male | 42 | Cigar Maker | Maryland |
| Josepheine GOUKER | Daur | M | Female | 37 | Pennsylvania | |
| Earnest GOUKER | Grandson | S | Male | 19 | Cigar Maker | Pennsylvania |
| Calvin J. GOUKER | Grandson | S | Male | 17 | Day Laborer | Pennsylvania |
| Mary N. GOUKER | Grandaur | S | Female | 18 | At School | Pennsylvania |
| George A. GOUKER | Grandson | S | Male | 11 | At School | Pennsylvania |
| Elsie P. GOUKER | Grandaur | S | Female | 8 | At School | Pennsylvania |
| Lula E. GOUKER | Grandaur | S | Female | 3 | Pennsylvania |
*Mary Ann Stavely states in 1900 that she was the mother to one child, still living. Until the 1900 census it was not clear who this child was. However, living with Mary is Josphine (nee CRABBS) who was reported as Mary's "sister" in 1880, but now is declared as her daughter.
|
1900: Germany, Adams County, Pennsylvania
| Martin L. STAVELY | Head | M | Male | 73 | Carpenter | Maryland |
| Marthia A. STAVELY | Wife | M | Female | 64 | Pennsylvania | |
| Franklin R. STAVELY | Son | S | Male | 24 | Cigar Maker | Pennsylvania |
| Samuel H. STAVELY | Son | S | Male | 20 | Cigar Maker |
Martin's son, Jacob Calvin Stavely, married Sarah J. BLOCHER:
1900: Mount Pleasant, Adams County, Pennsylvania
| Jacob C. STAVELY | Head | M | Male | 48 | Farmer | Pennsylvania |
| Sarah J. STAVELY | Wife | M | Female | 47 | Pennsylvania | |
| John M. STAVELY | Son | S | Male | 17 | At School | Pennsylvania |
Martin's son, David, married Clara A. SPANGLER on September 21, 1884 at Mt. Joy Lutheran Church, in Adams County, Pennsylvania:
1900: Germany, Adams County, Pennsylvania
| David R. STAVELY | Head | M | Male | 44 | Farmer | Pennsylvania |
| Clara A. STAVELY | Wife | M | Female | 38 | Pennsylvania |
Martin's son, Noah Wesely (Sylvester) Stavely, married Rachel A. HUFF:
1900: Mount Joy, Adams County, Pennsylvania
| Noah S. STAVELY | Head | M | Male | 43 | Carpenter - House | Pennsylvania |
| Rachel A. STAVELY | Wife | M | Female | 41 | Pennsylvania | |
| Bertha B. STAVELY | Daur | S | Female | 19 | Seamstress | Pennsylvania |
| Sarah E. STAVELY | Daur | S | Female | 17 | At School | Pennsylvania |
| Curtis E. STAVELY | Son | S | Male | 15 | At School | Pennsylvania |
| Emma A. STAVELY | Daur | S | Female | 9 | At School | Pennsylvania |
Martin's son George married Julia KLINEFELTER on October 11, 1892
1900: Germany, Adams County, Pennsylvania
| George W. STAVELY | Head | M | Male | 39 | Carpenter | Pennsylvania |
| Julia STAVELY | Wife | M | Female | 22 | Pennsylvania |
Martin and Martha's daughter, Emma R. Stavely, married John J. GREENHOLTZ:
1900: Conewago, Adams County, Pennsylvania
| John J. GREENHOLTZ | Head | M | Male | 44 | Cigar Maker | Pennsylvania |
| Emma R. GREENHOLTZ | Wife | M | Female | 37 | Dress Maker | Pennsylvania |
| Martha B. GREENHOLTZ | Daur | S | Female | 19 | Music Teacher | Pennsylvania |
| Effa F. GREENHOLTZ | Daur | S | Female | 17 | At School | Pennsylvania |
| Charles M. GREENHOLTZ | Son | S | Male | 15 | At School | Pennsylvania |
| Carrie S. GREENHOLTZ | Daur | S | Female | 10 | At School | Pennsylvania |
Martin's Son, Charles Stavely, married Alverta BAKER on March 18, 1891 in Littlestown, Pennsylvania. In 1900 we find Charles living close to his brother Lewis:
1900: Germany, Adams County, Pennsylvania
| Charles STAVELY | Head | M | Male | 34 | Cigar Maker | Pennsylvania |
| Alverta STAVELY | Wife | M | Female | 29 | Pennsylvania | |
| Earl B. STAVELY | Son | S | Male | 9 | At School | Pennsylvania |
| Hazel STAVELY | Daur | S | Female | 3 | Pennsylvania |
Martin's son, Ephraim Stavely, married Lizzie A. HARNER on July 13, 1893 in Littlestown, Pennsylvania:
1900: Germany, Adams County, Pennsylvania
| Ephriam STAVELY | Head | M | Male | 32 | Cigar Maker | Pennsylvania |
| Lizzie A. STAVELY | Wife | M | Female | 30 | Pennsylvania | |
| Loyd L. STAVELY | Son | S | Male | 5 | Pennsylvania |
Martin's daughter, Alice Stavely, married Emory A. BOLLINGER on December 29, 1891:
1900: McSherrystown, Adams County, Pennsylvania
| Emory A. BOLLINGER | Head | M | Male | 30 | Cigar Maker | Pennsylvania |
| Alice V. BOLLINGER | Wife | M | Female | 30 | Cigar Maker | Pennsylvania |
| Faber A. BOLLINGER | Son | S | Male | 11/12 | Pennsylvania |
Martin's son, Lewis Grant Stavely, married Rose A. BUDDY on April 3, 1894 at St. Aloysius Church, Adams County, Pennsylvania:
1900: Germany, Adams County, Pennsylvania
| Lewis STAVELY | Head | M | Male | 27 | Cigar Maker | Pennsylvania |
| Roase STAVELY | Wife | M | Female | 30 | Pennsylvania | |
| Henry W. STAVELY | Son | S | Male | 5 | Pennsylvania | |
| Theresa V. STAVELY | Daur | S | Female | 3 | Pennsylvania | |
| Thomas C. STAVELY | Son | S | Male | 1 | Pennsylvania |
Martin Luther Stavely died on September 5, 1903. In 1910 we find his widow Martha living with her daughter Alice:
1910: McSherrystown, Adams County, Pennsylvania
| Emory BOLLINGER | Head | M | Male | 40 | Cigar Maker | Pennsylvania |
| Alice BOLLINGER | Wife | M | Female | 40 | Dress Maker | Pennsylvania |
| Faber BOLLINGER | Son | S | Male | 10 | Pennsylvania | |
| Martha STAVELY | Mother in Law | Wd | Female | 74 | Pennsylvania |
1910: Germany, Adams County, Pennsylvania
| George W. STAVELY | Head | M | Male | 50 | Farmer | Pennsylvania |
| Julia STAVELY | Wife | M | Female | 39 | Pennsylvania |
1910: Littlestown, Adams County, Pennsylvania
| Charles STAVELY | Head | M | Male | 46 | Cigar Packer | Pennsylvania |
| Alverta STAVELY | Wife | M | Female | 38 | Pennsylvania | |
| Earl STAVELY | Son | S | Male | 18 | Pennsylvania | |
| Hazel STAVELY | Daur | S | Female | 12 | Pennsylvania |
1910: Mount Joy, Adams County, Pennsylvania
| David B. GOUKER | Head | M | Male | 52 | Farmer | Maryland |
| Josepheine B. GOUKER | Wife | M | Female | 48 | Pennsylvania | |
| J. Calvin GOUKER | Son | S | Male | 27 | Laborer | Pennsylvania |
| George A. GOUKER | Son | S | Male | 21 | Laborer | Pennsylvania |
| Elise P. GOUKER | Daur | S | Female | 18 | Pennsylvania | |
| Lula E. GOUKER | Daur | S | Female | 12 | Pennsylvania | |
| Nedah V. GOUKER | Daur | S | Female | 9 | Pennsylvania | |
| Emma L. GOUKER | Daur | S | Female | 5 | Pennsylvania | |
| Mary A. STAVELY | Mother in Law | S | Female | 80 | Maryland | |
| Ellanora STAVELY | Lodger | S | Female | 70 | Pennsylvania |
Noah Wesley Stavely's first wife Rachel HUFF died August 3, 1906. In 1910 we find (Noah) Wesley Stavely with his second wife, Sarah Janetta DUTTERER. They were married February 25, 1909, in Baltimore, Maryland.
1910: Mount Joy, Adams County, Pennsylvania
| Wesley* STAVELY | Head | M2 | Male | 43 | Carpenter | Pennsylvania |
| Sarah J. STAVELY | Wife | M1 | Female | 47 | Maryland | |
| Curtis E. STAVELY | Son | S | Male | 26 | Carpenter | Pennsylvania |
| Emma A. STAVELY | Daur | S | Female | 19 | Sewing | Pennsylvania |
*Noah Wesley Stavely (son of Martin L. Stavely)
1910: Germany, Adams County, Pennsylvania
| Ephriam STAVELY | Head | M | Male | 40 | Cigar Maker | Pennsylvania |
| Lizzie A. STAVELY | Wife | M | Female | 42 | Pennsylvania | |
| Lloyd L. STAVELY | Son | S | Male | 15 | Pennsylvania |
1910: Littlestown, Adams County, Pennsylvania
| Lewis STAVELY | Head | M | Male | 37 | Cigar Maker | Pennsylvania |
| Rose STAVELY | Wife | M | Female | 40 | Pennsylvania | |
| Henry W. STAVELY | Son | S | Male | 15 | Pennsylvania | |
| Terasa STAVELY | Daur | S | Female | 13 | Pennsylvania | |
| Thomas STAVELY | Son | S | Male | 10 | Pennsylvania | |
| Bernidean STAVELY | Daur | S | Female | 8 | Pennsylvania | |
| Helen STAVELY | Daur | S | Female | 4 | Pennsylvania | |
| Gertrude STAVELY | Daur | S | Female | 1 11/12 | Pennsylvania |
Martin and Martha's son, Franklin Stavely, married Rose Genevieve FOREMAN on September 8, 1903:
1910: East King Street, Littlestown, Adams County, Pennsylvania
| Genovie FOREMAN | Head | Wd | Female | 62 | Maryland | |
| Rose G. STAVELY | Daur | M1 | Female | 39 | Pennsylvania | |
| Frank STAVELY | Son in Law | M1 | Male | 35 | Cigar Maker | Pennsylvania |
| Elizabeth STAVELY | Daur | S | Female | 5 | Pennsylvania | |
| Catharine STAVELY | Daur | S | Female | 5 | Pennsylvania | |
| Foreman STAVELY | Son | S | Male | 3 | Pennsylvania |
1920: Germany, Adams County, Pennsylvania
| Noah W. STAVELY | Head | M | Male | 63 | Carpenter | Pennsylvania |
| Sarah G. STAVELY | Wife | M | Female | 63 | Maryland | |
| Emma A. STAVELY | Daur | S | Female | 28 | Pennsylvania |
Noah's son, Curtis Stavely, is living in Palmyra, Burlington, New Jersey in 1920.
1920: Charles Street, Littlestown, Adams County, Pennsylvania
| George W. STAVELY | Head | M | Male | 58 | Carpenter | Pennsylvania |
| Julia STAVELY | Wife | M | Female | 48 | Seamstress | Pennsylvania |
Martin's son David died December 26, 1915. In 1920 we find his wife living at home with her father:
1920: State Road Littlestown, Germany, Adams County, Pennsylvania
| Clara A. STAVELY | Head | Wd | Female | 54 | Pennsylvania | |
| David L. SPANGLER | Father | Wd | Male | 82 | Pennsylvania |
1920: South Green Street, Littlestown, Adams County, Pennsylvania
| Charles STAVELY | Head | M | Male | 53 | Cigar Maker | Pennsylvania |
| Alverta STAVELY | Wife | M | Female | 49 | Pennsylvania | |
| Hazel STAVELY | Daur | S | Female | 22 | Nursing - Private Family | Pennsylvania |
1920: Crouse Park, Littlestown, Adams County, Pennsylvania
| Ephriam STAVELY | Head | M | Male | 51 | Cigar Maker | Pennsylvania |
| Lizzie A. STAVELY | Wife | M | Female | 50 | Pennsylvania | |
| Lloyd L. STAVELY | Son | S | Male | 24 | Teacher - Public School | Pennsylvania |
| George W. HARNER | Father in Law | Wd | Male | 79 | Pennsylvania |
1920: East King Street, Littlestown, Adams County, Pennsylvania
| Lewis G. STAVELY | Head | M | Male | 47 | Cigar Maker | Pennsylvania |
| Rose A. STAVELY | Wife | M | Female | 50 | Pennsylvania | |
| Teresa STAVELY | Daur | S | Female | 22 | Book Keeper | Pennsylvania |
| Thomas STAVELY | Son | S | Male | 20 | Pennsylvania | |
| Bernadine STAVELY | Daur | S | Female | 17 | Seamstress | Pennsylvania |
| Helen STAVELY | Daur | S | Female | 13 | Pennsylvania | |
| Gertrude STAVELY | Daur | S | Female | 11 | Pennsylvania | |
| Marcella STAVELY | Daur | S | Female | 9 | Pennsylvania | |
| Monroe STAVELY | Son | S | Male | 7 | Pennsylvania |
1920: East King Street, Littlestown, Adams County, Pennsylvania
| Genovie FOREMAN | Head | Wd | Female | 72 | Maryland | |
| Frank R. STAVELY | Son in Law | M | Male | 44 | Retail Merchant - Cigars and Candies | Pennsylvania |
| Rose STAVELY | Daur | M | Female | 49 | Pennsylvania | |
| Elizabeth STAVELY | Grandaur | S | Female | 14 | Pennsylvania | |
| Catherine STAVELY | Grandaur | S | Female | 14 | Pennsylvania | |
| Foreman STAVELY* | Grandson | S | Male | 12 | Pennsylvania |
*Frank's son's full name is Edwin Foreman Stavely.
1920: Fourth Street, McSherrystown, Adams County, Pennsylvania
| Emory BOLLINGER | Head | M | Male | 50 | Cigar Maker | Pennsylvania |
| Alice BOLLINGER | Wife | M | Female | 49 | Dress Making | Pennsylvania |
| Faber BOLLINGER | Son | S | Male | 20 | Office Manager | Pennsylvania |
| Martha STAVELY | Mother in Law | Wd | Female | 83 | None | Pennsylvania |
Alice Bollinger's mother, Martha Stavely (nee JOHNS), wife of Martin Stavely, died at the age of 89 years, on September 27, 1925. Martha is buried at St. John's Lutheran Cemetery, Littlestown.
1930: Germany, Adams County, Pennsylvania
| Noah W. STAVELY | Head | M | Male | 73 | Carpenter | Pennsylvania |
| Sarah J. STAVELY | Wife | M | Female | 72 | Maryland | |
| Clara G. CONNER | Serv | S | Female | 28 | Servant | Virginia |
Noahs' daughter Emma married Emanuel WALLICK. Sadly, Emma died May 16, 1929, and is buried at St. John's Lutheran Cemetery, Littlestown. In 1930 we find her husband, and young son:
1930: Union, Adams County, Pennsylvania
| Emanuel WALLICK | Head | M | Male | 44 | Farm | Pennsylvania |
| Dennis S. WALLICK | Son | S | Male | 6 | Pennsylvania |
Noah Wesley Stavely died April 25, 1938 in Littlestown, and is buried at St. John's Lutheran Cemetery.
1930: Park Avenue, Littlestown, Adams County, Pennsylvania
| Ephriam R. STAVELY | Head | M | Male | 61 | Manager - Cigar Factory | Pennsylvania |
| Lizzie A. STAVELY | Wife | M | Female | 60 | Tobacco Stripper | Pennsylvania |
Ephraim and Lizzie's son, Lloyd Luther Stavely, married Elsie L. MILLER
1930: Park Avenue, Littlestown, Adams County, Pennsylvania
| Lloyd L. STAVELY | Head | M | Male | 35 | Teacher - Public School | Pennsylvania |
| Elsie L. STAVELY | Wife | M | Female | 33 | Pennsylvania | |
| Charlotte E. STAVELY | Daur | S | Female | 2 |
1930: Germany, Adams County, Pennsylvania
| Clara A. STAVELY | Head | Wd | Female | 60 | None | Pennsylvania |
David's widow Clara (nee SPANGLER) died May 8, 1944, and is buried at Mt. Carmel Cemetery in Littlestown.
1930: East King Street, Littlestown, Adams County, Pennsylvania
| Louis G. STAVELY | Head | M | Male | 57 | Laborer | Pennsylvania |
| Rose A. STAVELY | Wife | M | Female | 60 | Seamstress | Pennsylvania |
| Gertrude R. STAVELY | Daur | S | Female | 21 | None | Pennsylvania |
| Marcella P. STAVELY | Daur | S | Female | 19 | Book Keeper | Pennsylvania |
| Monroe J. STAVELY | Son | S | Male | 17 | None | Pennsylvania |
Lewis's son, Thomas Stavely, is lodging in the Sweitzer household in Philadelphia in 1930, and is employed as a book keeper at a paper box company.
1930: East King Street, Littlestown, Adams County, Pennsylvania
| Frank R. STAVELY | Head | M | Male | 55 | Carrier - US Mail | Pennsylvania |
| Rose G. STAVELY | Wife | M | Female | 59 | Pennsylvania | |
| Catherine G. STAVELY | Daur | S | Female | 25 | Typist - Printing Plant | Pennsylvania |
| Geneveve M. FUHRMAN | Mother in Law | Wd | Female | 82 | Maryland |
Frank's son, Edwin Forman Stavely, is found in York County in 1930.
